STELLING TECHNOLOGIES PRIVATE LIMITED having CIN U72200UP2011PTC087404 is 14 years , 11 month & 24 days old Private Indian Company incorporated on 20 Sep 2011. It is classified as Non-government company and is registered at ROC Kanpur. Its authorized share capital is Rs. 42,403,080 and its paid up capital is Rs. 23,876,410. It's NIC code is 72200 (which is part of its CIN).
As per the NIC code, it is involved in Research and experimental development on social sciences and humanities . STELLING TECHNOLOGIES Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 09-28-2023. Directors of STELLING TECHNOLOGIES are Rahul Chandra and Rahul Chandra.
STELLING TECHNOLOGIES ' Corporate Identification Number (CIN) is U72200UP2011PTC087404 and its registration number is 087404. Users may contact STELLING TECHNOLOGIES on its Email address - [email protected] Registered address of STELLING TECHNOLOGIES is Ground Floor Amco Tower, Plot No A - 5, 6 & 7, Sector 9, Noida, Uttar Pradesh, India-201301. Current status of STELLING TECHNOLOGIES PRIVATE LIMITED is - Active.
as on 13/09/2026
as on 13/09/2026
| CIN | U72200UP2011PTC087404 |
|---|---|
| Company Status | Active |
| Registration Number | 087404 |
| Date of Incorporation | 09/20/2011 |
| RoC | ROC Kanpur |
| Company Age | 14 years & 362 days |
| Authorized Capital | ₹ 42403080 |
| Paid-up capital | ₹ 23876410 |
| Company Category | Company limited by shares |
| Company Sub-Category | Non-government company |
| Class of company | Private |
| Activity | Research and experimental development on social sciences and humanities |
| Listing status | Unlisted |
| Date Of Incorporation | 20-09-2011 |
| Date of Last Annual General Meeting | Not filed |
| Date of Latest Balance Sheet |
| Email ID | [email protected] |
|---|---|
| Address | ) MANDAWALI DELHI Delhi India 110092 |
| Website | stellingtech.com |
| Contact Number | +91******* |
| DIN | Name | Date OF Appointment | Designation | Tenure |
|---|---|---|---|---|
| 01947911 | 03 Oct 2023 | Director | 14 years | |
| 03614161 | 20 Sep 2011 | Director | 14 years | |
| 03610856 | 02 Feb 2023 | Director | 14 years | |
| 07495813 | 28 Sep 2018 | Director | 14 years | |
| 00041245 | 27 Mar 2023 | Director | 14 years | |
| 01213049 | 24 Jun 2015 | Director | 14 years |
| Name | Status | Paid Up Capital | Common Directors | Address |
|---|---|---|---|---|
| 14,40,460.00 | 2 | Karnataka | ||
| 20,25,68,709.00 | 2 | Karnataka | ||
| 5,90,000.00 | 2 | Karnataka | ||
| 20,77,10,66,570.00 | 2 | Karnataka | ||
| 3,85,31,08,870.00 | 2 | Karnataka | ||
| 1,00,000.00 | 2 | Karnataka | ||
| 1,90,340.00 | 2 | Karnataka | ||
| 9,70,13,670.00 | 2 | Delhi | ||
| 15,29,10,000.00 | 2 | Maharashtra | ||
| 39,51,61,070.00 | 2 | Karnataka | ||
| 30,25,91,000.00 | 9 | |||
| 5,46,120.00 | 2 | Karnataka | ||
| 58,89,805.00 | 5 | Uttar Pradesh | ||
| 2,38,50,75,898.12 | 13 | Delhi | ||
| 43,44,98,320.00 | 5 | Maharashtra | ||
| 50,55,40,792.00 | 12 | Karnataka | ||
| 6,07,38,195.00 | 16 | Tamil Nadu | ||
| 81,29,75,559.00 | 7 | Karnataka | ||
| 20,46,000.00 | 2 | Telangana | ||
| 13,89,284.00 | 2 | Karnataka | ||
|
Amalgamated
|
4,47,59,110.00 | 2 | Maharashtra | |
| 2,34,590.00 | 2 | Delhi | ||
| 1,01,22,60,000.00 | 3 | Haryana | ||
| 47,24,21,760.00 | 3 | Delhi | ||
| 3,15,16,660.00 | 6 | Karnataka | ||
| 4,71,030.00 | 5 | Delhi | ||
| 28,26,876.00 | 5 | Delhi | ||
| 2,03,66,630.00 | 3 | Karnataka | ||
| 43,68,760.00 | 3 | Maharashtra | ||
| 2,92,00,000.00 | 2 | Maharashtra | ||
| 48,04,409.00 | 2 | Delhi |
SIDBI
No. of Loans: 3
Total Amount: 230,000,000.00 cr
IDBI TRUSTEESHIP SERVICES LIMITED
No. of Loans: 1
Total Amount: 40,000,000.00 cr
Others
No. of Loans: 2
Total Amount: 180,000,000.00 cr
| Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
|---|---|---|---|---|---|---|
| SIDBI | 1, Tolstoy Marg | 80,000,000 | 25 Jun, 2024 | - | - | Open |
| SIDBI | Tolstoy Marg, New Delhi - 110001 | 75,000,000 | 16 Oct, 2023 | - | - | Open |
| SIDBI | Tolstoy Marg, New Delhi - 110001 | 75,000,000 | 04 Sep, 2023 | - | 16 Oct, 2023 | Closed |
| IDBI TRUSTEESHIP SERVICES LIMITED | SIR PHIROZSHAH MEHTA RD., FORT | 40,000,000 | 30 Aug, 2023 | - | 30 Aug, 2024 | Closed |
| Others | 80,000,000 | 05 Jan, 2023 | - | 02 Feb, 2024 | Closed | |
| Others | Golf Club, Sector 54 | 100,000,000 | 24 Feb, 2022 | 05 Apr, 2022 | 06 Mar, 2024 | Closed |
* There is the date provided by MCA, but availability for this year is not guaranteed.
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR
**** All numbers in INR
**** All numbers in INR
| Date of Filing | Date of Dispatch of Notice | Section (Companies Act 2013) | Purpose of passing the resolution | Subject Matter of Resolution | Resolution Agreed By | Special Resolution | Address |
|---|
| Financial Year | Name of Auditor or Firm | PAN of Auditor or Firm | Membership Number | Registration Number | Address |
|---|
| Filing Type | As On | Amount Due to MSME | Current Liabilities | Ratio to Current Liabilities | Reasons for Delay |
|---|
Director Complain
STELLING TECHNOLOGIES PRIVATE LIMITED having CIN U72200UP2011PTC087404 is 14 years , 11 month old Private Indian Company incorporated with MCA on 24 Jun 2015. STELLING TECHNOLOGIES PRIVATE LIMITED is listed in the class of Private Indian Company and classified as Non-government company. This company is registered at Registrar of Companies(ROC), ROC Kanpur with an Authorized Share Capital of 42,403,080 and paid-up capital is 23,876,410.
CIN of STELLING TECHNOLOGIES PRIVATE LIMITED is U72200UP2011PTC087404.
Address of STELLING TECHNOLOGIES PRIVATE LIMITED is GROUND FLOOR AMCO TOWER, PLOT NO A - 5, 6 & 7, SECTOR 9, NOIDA, UTTAR PRADESH, INDIA-201301,.
The company has 13 directors/key management personnel Siddharth Nautiyal, Sachin Saxena, Manish Rathi, Kapil Raizada, Manish Rathi, Nandan Nilekani, Rahul Chandra, Pierre Omidyar, Nandan Nilekani, Nandan Nilekani, Pierre Omidyar, Siddharth Nautiyal, Rahul Chandra.
Email : [email protected]
Address : MANDAWALI DELHI Delhi India 110092
STELLING TECHNOLOGIES PRIVATE LIMITED is involved in activities such as .